MODEL | C376A | |
---|---|---|
OUTER DIMENSIONS | W540mm ×D545mm ×H335mm | |
WEIGHT | 52kg | |
POWER SUPPLY | AC100V 110V 220V 240V(Single phase)50Hz/60Hz | |
POWER CONSUMPTION(100V) | 30W(Rated)220W(Max) | |
AIR SUPPLY | 9Nℓ/min 0.5MPa※1 | |
CUTTING LENGTH | 0.1mm~99,999mm | |
CUTTING TOLERANCES | ±(0.1+0.0005×L)mm※2 L : indicates a cutting length. | |
APPLICABLE WIRES | TYPE | AV, MLFC ,VSF, IV, KV, UL, Teflon , Glass Wire, etc |
SIZE | 60sq~0.75sq ※2 | |
O.D. | Max φ17mm ※2 | |
WIRE FEED SPEED | Variable | |
CUTTER MATERIAL | Ultra fine particle alloy | |
DRIVE SUPPLY | Stepping pulse motor / Air cylinder |
※1. Use clean,dry air. ※2. Depending on the wire type.
Total Length | Pieces |
---|---|
100mm | 1,710 |
200mm | 1,580 |
300mm | 1,460 |
500mm | 1,260 |
800mm | 1,070 |
1000mm | 970 |
1500mm | 780 |
2000mm | 660 |
3000mm | 500 |
5000mm | 330 |
Core diameter : 0.75mm
Blade move back : 0.15mm
Both ends stripping : 3mm
Program : A200