VC-X350L
Company: Nidec OKK Corporation
This machine demonstrates its strength in the efficient process-consolidating machining of molds and components that are becoming multiple and complex!

Product’s data
Product’s specifications
| Travel on X/Y/Z axis | 600/430/460mm |
|---|---|
| Travel on A/C axis | -120 to 30/360deg |
| Palette’s dimensions | Φ350mm |
| Table’s maximum loadable weight | 100kg |
| Rapid traverse rate | XY:50m/min Z:36m/min A:44.4min-1 C:100min-1 When on the lathe mode::C:1000min-1 |
| Spindle speed | 12000min-1 |
| Spindle inner taper | No. 40 |
| Number of storable tools | 20(OP:30,40,60,80) |

